7.5 ton 3 horse DAF LF £23,000
Description:
2012 DAF LF 160 Auto three horse. Full height side storage bins, CCTV, saddle rack, cassette toilet with lift up sink and cabinet. Seating that makes into a double bed. Fridge, two ring burner, sink, TV, hookup, blow heating, water heater, USB socket.
Reg No: YN62 CGO
Make: DAF
Model: LF
Tonnage: 7.5
How Many Horses: 3
Type of Living: Full with toilet & sink
| Make and Model of Body | Wrights Horseboxes |
| Mileage | 523,870 |
| Tested Until | Out of test |
| Carrying Capacity | 1,620 kg |
| Ceiling Height in Horse Section | 7′ 5″ |
| Type of Floor in Horse Section | Aluminium |
| Overall Length | 24′ 3″ |
| Overall Width | 8′ |
| Number of People it Will Sleep | 4 |
| Type of Engine Access | In floor of cab |
| Servicing | Up-to-date with Huish |
Overall Condition Report
| Mechanical including cab condition | Good |
| Structure, condition of the body including floor and ramp | Good |
| Paintwork and condition of the exterior | Good |
| Horse section | Good |
| Living Area | Good |
| Awning/Stabling | N/A |
Condition Comments
Reg No: YN62 CGO Make/Model: DAF LF | Approx Cost £ (exc. VAT) |
| Major Defects – Requires Repair | |
| Out of test/MOT (price does not include work needed for test) | 600 |
| Gas system not up to standard | 780 |
| Rear air tank needs replacing | 200 |
| Minor Defects | |
| Wiper blades need a clean for test | 18 |
| Offside middle indicator not working | 60 |
| Offside front marker light not working | 20 |
| Offside rear side light dull | 55 |
| Exhaust brake needs replacing | 335 |
| Exhaust brake airline split | 250 |
| Both front shock absorbers need replacing | 130 |
| Both rocker panels and step supports need repair/welding and respraying | 1800 |
| Advisories | |
| No tow pin on front | 35 |
| Driver’s door not locking with key | 120 |
| Bottom latch on side storage does not lock | 60 |
| No spare keys | 220 |
| Roof good but could do with resealing | 750 |
| Gas strut bracket coming off on nearside storage door | 85 |
| Window latch missing on nearside centre horse section window | 40 |
| Window slider rubber needs refitting | 75 |
| Nearside rear skirt panel just in front of wheel arch damaged | 1,400 |
| Pop out latches on skirt doors loose | 40 |
| Paint flaking off skirt panels and oxy along bottom | 1,600 |
| Container paintwork good but flaking on edges | 380 |
| EVA needs regluing on side storage | 80 |
| Partitions need adjusting | 170 |
| Rubber skirt split on front partition | 80 |
| Padding loose on rear partition | 30 |
| Pop out latch on front cupboard door sticking | 30 |
| Knob missing on centre cupboard door | 15 |
| Wall lining loose around integral cab | 120 |
| Wall lining loose in offside front wall unit | 60 |
| Mirror on cabinet in toilet area poor. New cabinet | 200 |
| Auxiliary batteries need replacing | 255 |



