3.5 ton 2 horse Renault Master £7,000
Description:
2011 Renault Master two horse rearward facing Hanson Busby van conversion. Flettner type roof vent, solid breast bar partition with access door to rear tack area. CCTV, two bench seats with storage under seating; two large windows in tack area and one from cab.
Reg No: LV61 KDK
Make: Renault
Model: Master
Tonnage: 3.5
How Many Horses: 2
Type of Living: Tack Area
| Make and Model of Body | Hanson Busby |
| Mileage | 109,057 |
| Tested Until | Sold with new MOT |
| Carrying Capacity | 1,020 kg |
| Ceiling Height in Horse Section | 7′ |
| Type of Floor in Horse Section | Ply over van steel floor |
| Overall Length | 20′ 3″ |
| Overall Width | 6′ 10″ |
| Number of People it Will Sleep | N/A |
| Type of Engine Access | Bonnet |
| Servicing | Due for service; little history |
Overall Condition Report
| Mechanical including cab condition | Good |
| Structure, condition of the body including floor and ramp | Poor |
| Paintwork and condition of the exterior | Poor |
| Horse section | Poor |
| Living Area | N/A |
| Awning/Stabling | N/A |
Condition Comments
Reg No: LV61 KDK Make/Model: Renault Master | Approx Cost £ (exc. VAT) |
| Major Defects – Requires Repair | |
| None | |
| Minor Defects | |
| Horse section floor needs replacing and rubber flooring refitted | 1,165 |
| Nearside washer jet blocked | 30 |
| Offside front indicator bulb needs replacing | 18 |
| Offside rear indicator bulb needs replacing | 18 |
| Nearside front indicator bulb needs replacing | 18 |
| Nearside middle indicator not working | 34 |
| Front number plate needs replacing | 30 |
| Offside rear door trim loose | 35 |
| Battery needs replacing | 165 |
| Both front mud guards loose | 50 |
| Offside front suspension ball joint needs replacing | 65 |
| Nearside front outer CV boot clip loose | 18 |
| Advisories | |
| Horse section camera not working- needs further investigation to price | |
| CCTV needs refitting to stand | 16 |
| Rear doors do not manual lock but do lock on central locking | 180 |
| Leak in roof coming into cab | 150 |
| Flettner style roof vent noise when driving; advise changing to standard vent | 255 |
| Nearside bottom corner of front bumper has been pushed in. ‘Pop out with heat.’ | 60 |
| Rusty area around ramp aperture | 950 |
| Area of rust on nearside rear panel | 400 |
| Damage to offside middle panel | 450 |
| Vinyl signs are peeling. ‘Luton only’ | 300 |
| Lights not working in horse section | 60 |
| Offside front EVA kick panel needs replacing | 250 |
| Centre partition bent | 60 |
| Light not working in tack area | 50 |
| White faced lining on nearside of tack area rotten | 490 |
| Centre partition rattles badly when driving | 60 |
| Rust protect chassis etc | 110 |
| Service | 220 |



