3.5 ton 2 Horse Renault Master £4,750
Description:
2001 Renault Master Marlborough Cob. 3.5 ton. Fold-out rear step. Bench seat with storage underneath. Fixed breast bar partition with access door. Tack cupboard. CCTV. Extractor fan. Window from cab. Adjustable centre partition. Roof vents. Outside tie rings.
Reg No: Y36 GDW
Make: Renault
Model: Master
Tonnage: 3.5
How Many Horses: 2
Type of Living: Tack Area
| Make and Model of Body | Marlborough Cob |
| Mileage | 125,709 |
| Tested Until | Out of test |
| Carrying Capacity | 1,020 kg |
| Ceiling Height in Horse Section | 7′ 2″ |
| Type of Floor in Horse Section | Aluminium Floor |
| Overall Length | 18′ |
| Overall Width | 6′ 10″ |
| Number of People it Will Sleep | N/A |
| Type of Engine Access | Bonnet |
| Servicing | Up-to-Date with Lots of History |
Overall Condition Report
| Mechanical including cab condition | Good |
| Structure, condition of the body including floor and ramp | Poor |
| Paintwork and condition of the exterior | Good |
| Horse section | Very Good |
| Living Area | N/A |
| Awning/Stabling | N/A |
Condition Comments
Reg No: Y36 GDW Make/Model: Renault Master | Approx Cost £ (exc. VAT) |
| Major Defects – Requires Repair | |
| Two rear cross bearers and rear side raves are very rusty and need replacing | 900 |
| Bottom of ramp aperture very rusty and needs replacing | 1,350 |
| GRP ramp panel rotten and needs replacing | 2,390 |
| Near-side front wheel bearing needs replacing | 180 |
| Near-side front tyre needs replacing | 155 |
| Adjust rear brake flexi | 35 |
| Replace near-side front lower ball joint | 82 |
| Minor Defects | |
| Few fixings missing off ceiling coving | 45 |
| Tack area floor rotten and needs replacing | 1,150 |
| Park light switch broken needs replacing | 46 |
| Replace EGR valve and reconnect | 265 |
| Off-side seatbelt twisted | 16 |
| Near-side washer pipe loose | 16 |
| Near-side number plate light not working | 35 |
| Adjust rear brake flexi | 35 |
| Replace rear handbrake cables | 100 |
| Refit loose bump stops | 35 |
| Clean off oily engine | 35 |
| Replace off-side outer CV boot | 150 |
| Repair near-side outer CV boot | 16 |
| Weld/repair near-side front jacking point | 300 |
| Weld/repair near-side front rear of step sill | 120 |
| Weld/repair near-side rear of cab | 75 |
| Weld/repair off-side rear of cab | 300 |
| Weld/repair off-side front sill | 160 |
| Weld/repair off-side front jacking point | 300 |
| Replace centre engine mounting | 135 |
| Advisories | |
| Spare ignition key does not work – needs new | 200 |
| Roof in good condition but could do with resealing | 430 |
| Crack in GRP panel above grooms door but not causing a problem | |
| Paintwork in good condition but showing signs of age | |
| Off-side rear wiring loom loose | 16 |
| Rust protect | 120 |
| Replace cambelt | 385 |



