3.5 ton 2 horse Renault Master £8,750
Description:
2008 Renault Master 3.5 ton 2 horse rearward facing; CCTV with reversing camera; window from cab; guide doors; solid breast bar partition with removable breast bar for rear exit if needed; access door under breast bar; saddle rack; roof vent; storage in luton; Sat Nav.
Reg No: HV08 TGZ
Make: Renault
Model: Master
Tonnage: 3.5
How Many Horses: 2
Type of Living: Tack Area
| Make and Model of Body | Equi-Sport Horseboxes |
| Mileage | 145,011 |
| Tested Until | October 2026 |
| Carrying Capacity | 1,140 kg |
| Ceiling Height in Horse Section | 7′ 1″ |
| Type of Floor in Horse Section | Decking board over van steel floor |
| Overall Length | 19′ 1″ |
| Overall Width | 6′ 6″ |
| Number of People it Will Sleep | N/A |
| Type of Engine Access | Bonnet |
| Servicing | New service prior to sale; some history |
Overall Condition Report
| Mechanical including cab condition | Poor |
| Structure, condition of the body including floor and ramp | Poor |
| Paintwork and condition of the exterior | Good |
| Horse section | Good |
| Tack Area | Good |
| Awning/Stabling | N/A |
Condition Comments
Reg No: HV08 TGZ Make/Model: Renault Master | Approx Cost £ (exc. VAT) |
| Major Defects – Requires Repair | |
| Horse section floor needs replacing and refit rubber flooring | 1,270 |
| Offside front brake pipe needs replacing | 150 |
| Offside front brake flexi hose needs replacing | 60 |
| Offside rear brake pipe needs replacing | 75 |
| Nearside rear brake pipe needs replacing | 80 |
| Nearside front and offside front brake callipers binding (possibly just need a service which would bring price to approx 65 + VAT) | 315 |
| Minor Defects | |
| Heater fan not working | 60 |
| Offside EVA kick panel needs replacing | 380 |
| Horn not working | 55 |
| Nearside wiper blade needs replacing | 25 |
| Offside rear indicator bulb too white. ‘Replace’ | 18 |
| Headlight lenses need a polish | 40 |
| Offside rear wheel arch trim loose | 18 |
| Power steering pipes loose | 18 |
| Nearside rear anti-roll bar bush needs replacing | 65 |
| Nearside front upper and lower suspension ball joint boots split | 160 |
| Engine oily and needs a clean | 16 |
| One exhaust mounting missing | 35 |
| Exhaust heat shield loose | 16 |
| Front jacking points need welding | 500 |
| Nearside front step needs welding | 16 |
| Advisories | |
| Not possible to check aircon as fan not working | |
| No spare wheel | 90 |
| No jack, brace or towing eye | 120 |
| Central locking does not work when you lock manually but does when you use fob so not causing problem | |
| Rear door does not lock manually but does with fob so not causing a problem | |
| No spare keys | 200 |
| Roof vent could do with resealing | 95 |
| Loose fixings on ramp top door hinge | 25 |
| Ramp closer in wrong position | 80 |
| Cab has a few areas of paintwork that need touching in | 90 |
| Cracked repair/filler work that need respray | 350 |
| Bodywork could do with touching in in places | 100 |
| Bottom of ramp aperture needs repainting | 165 |
| Centre partition has dropped | 40 |
| Kick panel by ramp aperture needs trim on edge | 75 |
| Guide doors have no retainers fitted | 120 |
| Floor in tack area needs replacing | 580 |
| Good clean inside and out | 260 |
| Driver’s door latch needs adjusting | 60 |
| Vinyl coming off panels on rear doors | 170 |
| Battery needs replacing | 155 |
| Offside front and nearside front tyres ok but older than 10 years | 300 |



